04/15/2025 06:57:42 PM
99.85%
471 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
05/03/2022 02:54:42 PM | 05/03/2022 02:55:42 PM | 1m |
05/08/2022 12:17:42 AM | 05/08/2022 12:42:42 AM | 25m |
05/08/2022 12:53:42 AM | 05/08/2022 12:59:42 AM | 6m |
05/08/2022 01:07:42 AM | 05/08/2022 01:12:42 AM | 5m |
05/08/2022 01:24:42 AM | 05/08/2022 01:33:42 AM | 9m |
05/08/2022 01:49:42 AM | 05/08/2022 01:51:42 AM | 2m |
05/08/2022 01:59:42 AM | 05/08/2022 02:00:42 AM | 1m |
05/08/2022 02:18:42 AM | 05/08/2022 02:20:42 AM | 2m |
05/08/2022 02:22:42 AM | 05/08/2022 02:24:42 AM | 2m |
05/08/2022 03:06:42 AM | 05/08/2022 03:07:42 AM | 1m |
05/08/2022 03:10:42 AM | 05/08/2022 03:12:42 AM | 2m |
05/08/2022 03:16:42 AM | 05/08/2022 03:18:42 AM | 2m |
05/08/2022 03:42:42 AM | 05/08/2022 03:44:42 AM | 2m |
05/12/2022 02:00:42 PM | 05/12/2022 02:01:42 PM | 1m |
05/22/2022 04:04:42 AM | 05/22/2022 04:06:42 AM | 2m |
05/24/2022 04:34:42 PM | 05/24/2022 04:35:42 PM | 1m |
05/24/2022 04:43:42 PM | 05/24/2022 04:44:42 PM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.