04/15/2025 07:02:42 PM
96.75%
767 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
05/14/2020 12:46:42 PM | 05/14/2020 12:47:42 PM | 1m |
05/14/2020 01:06:42 PM | 05/14/2020 01:07:42 PM | 1m |
05/20/2020 04:58:42 PM | 05/20/2020 04:59:42 PM | 1m |
05/21/2020 08:53:42 PM | 05/21/2020 09:03:42 PM | 10m |
05/24/2020 01:15:42 PM | 05/24/2020 01:17:42 PM | 2m |
05/26/2020 01:15:42 PM | 05/26/2020 01:16:42 PM | 1m |
05/26/2020 01:43:42 PM | 05/26/2020 01:44:42 PM | 1m |
05/27/2020 01:16:42 PM | 05/27/2020 01:17:42 PM | 1m |
05/28/2020 03:29:42 PM | 05/28/2020 03:30:42 PM | 1m |
05/31/2020 02:54:42 AM | 05/31/2020 02:55:42 AM | 1m |
05/31/2020 03:21:42 AM | 05/31/2020 04:07:42 AM | 46m |
05/31/2020 04:09:42 AM | 05/31/2020 04:13:42 AM | 4m |
05/31/2020 04:14:42 AM | 05/31/2020 05:36:42 AM | 1h 22m |
05/31/2020 05:37:42 AM | 05/31/2020 05:38:42 AM | 1m |
05/31/2020 05:39:42 AM | 05/31/2020 05:51:42 AM | 12m |
05/31/2020 05:53:42 AM | 05/31/2020 05:58:42 AM | 5m |
05/31/2020 05:59:42 AM | 05/31/2020 06:00:42 AM | 1m |
05/31/2020 06:03:42 AM | 05/31/2020 06:23:42 AM | 20m |
05/31/2020 06:24:42 AM | 05/31/2020 06:25:49 AM | 1m |
05/31/2020 06:26:42 AM | 05/31/2020 06:28:42 AM | 2m |
05/31/2020 06:29:42 AM | 05/31/2020 06:33:42 AM | 4m |
05/31/2020 12:55:42 PM | 05/31/2020 11:59:59 PM | 11h 4m |
Average performance per day for the selected month.
Average performance by country during the selected month.